Who's in the House Golf League
WHO'S IN THE HOUSE GOLF LEAGUE
Final League Standings
| Congratulations to RJ and Scott 2009 Who's in the House League Champions! |
|||||||||
| Handicap | 1 | 2 | 3 | 4 | 5 | Position | |||
| Handicap | Sunridge Back 9 | Don Ross Front 9 | Far East 9 | Teeth Back 9 | Spanish Front 9 | B. Harbor Back 9 | Kiawah Back 9 | Total Strokes | |
| 1- RJ Rajner | 1 | 35 | 39 | 41 | 37 | 34 | 38 | 35 | 259 |
| Scott Walsh | 0 | 33 | 31 | 35 | 36 | 32 | 33 | 37 | 237 |
| 2- Jim Brennan | 15 | 48 | 50 | 54 | 54 | 53 | 54 | 55 | 368 |
| Don Klein | 16 | 52 | 56 | 54 | 52 | 53 | 52 | 55 | 374 |
| 3- Josh Summers | 6 | 36 | 37 | 48 | 45 | 45 | 36 | 47 | 294 |
| Tim Moore | 8 | 41 | 40 | 48 | 50 | 43 | 44 | 39 | 305 |
| 4- Jim Beach | 5 | 41 | 39 | 47 | 42 | 37 | 43 | 40 | 289 |
| Scott Peck | 3 | 36 | 44 | 37 | 40 | 40 | 35 | 0 | 232 |
| 5- Pat Phillips | 8 | 44 | 46 | 49 | 37 | 43 | 49 | 49 | 317 |
| Pat A. Phillips | 9 | 40 | 43 | 51 | 46 | 43 | 4 | 37 | 301 |
| 6- Dan Lancaster | 1 | 34 | 38 | 44 | 36 | 33 | 35 | 35 | 255 |
| Charlie Upchurch | 8 | 40 | 40 | 53 | 44 | 41 | 43 | 41 | 302 |
| Closest | Closest | Closest | Closest | Closest | Closest | Closest | |||
| #14 RJ | #3 RJ | #1 Pat | #13 Dan | #4 Scott | #11 Peck | #14 RJ | |||
| #18 Scott |
#8 Pat A |
#5 Scott |
#16 RJ |
#8 Pat |
#17 none |
#17 Tim |
|||
| Schedule | |||||
| 1 v 6 | 1 v 5 | 1 v 4 | 1 v 3 | 1 v 2 | Position Rd |
| 2 v 5 | 2 v 4 | 2 v 3 | 2 v 6 | 3 v 5 | TBD |
| 3 v 4 | 3 v 6 | 5 v 6 | 4 v 5 | 4 v 6 | By Finish |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

