Summer Golf Rates
First Time Users:
Registered Users: 
| 2009 Summer Golf Rates Effective as of 8/1/09 SENIOR RATES BEFORE 12PM ON WEEKENDS! |
||
| Weekday | Walking | Riding |
| Senior/Junior/UT Students 9 Holes | $9.00 | $17.00 |
| Senior/Junior/UT Students 18 Holes | $14.00 | $25.00 |
| Regular 9 Holes | $17.00 | $25.00 |
| Regular 18 Holes | $22.50 | $36.00 |
| Twilight after 1pm ALL YOU CAN PLAY | ||
| Senior/Junior/UT Students | $17.00 | $25.00 |
| Regular | $17.00 | $25.00 |
| Twilight after 4pm ALL YOU CAN PLAY | ||
| Senior/Junior/UT Students | $12.00 | $18.00 |
| Regular | $12.00 | $18.00 |
| Weekend & Holidays NO MORE BEFORE 12PM RATES For the rest of 2009! | ||
| 9 Holes | $17.00 | $25.00 |
| 18 Holes | $22.50 | $36.00 |
| 9 Holes Senior/Junior/UT Students | $9.00 | $17.00 |
| 18 Holes Senior/Junior/UT Students | $14.00 | $25.00 |
| Twilight after 1pm ALL YOU CAN PLAY | ||
| Senior/Junior/UT Student | $17.00 | $25.00 |
| Regular | $17.00 | $25.00 |
| Twilight after 4pm ALL YOU CAN PLAY | ||
| Senior/Junior/UT Student | $12.00 | $18.00 |
| Regular | $12.00 | $18.00 |

